| Against A Competition | ||
|---|---|---|
| Record | 1-2 | |
| PPG | 29.7 | |
| Opp. PPG | 66.0 | |
| Point Diff. | -36.3 | |
| A Metrics | ||
| RPI | 0.4155 | |
| SRS | -64.41 | |
| Against All Competition | ||
|---|---|---|
| Record | 1-4 | |
| PPG | 32.4 | |
| Opp. PPG | 75.6 | |
| Point Diff. | -43.2 | |
| Rankings | (Out of 245) | |
| RPI | 0.3722 | #223 |
| SRS | -86.85 | #244 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Gold River | 56-49 | Campbell River Christian |
| Kyuquot | 66-21 | Gold River |
| Ucluelet | 83-12 | Gold River |
| Other Games: | ||
| Winner | Score | Opponent |
| Surrey Christian | 113-31 | Gold River |
| Timberline | 67-42 | Gold River |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
